| New Vehicles |
2012 Model | Model Code | MSRP * | ||||||
| 2012 xB Manual | 6203 | $17,030.00 | ||||||
| 2012 xB Automatic | 6202 | $17,980.00 | ||||||
| 2012 tC Manual | 6223 | $19,305.00 | ||||||
| 2012 tC Automatic 2012 tC Release 2012 tC Release 2012 xD Manual 2012 xD Automatic | 6222 6229 6228 6233 6232 | $20,305.00 $21,635.00 $22,635.00 $16,075.00 $16,875.00 | ||||||
| 2012 iQ Automatic | 6242 | $15,995.00** | ||||||
2011 Model | Model Code | MSRP * | ||||||
| 2011 xB Manual | 6203 | $16,720.00 | ||||||
| 2011 xB Automatic | 6202 | $17,670.00 | ||||||
| 2011 tC Manual | 6223 | $18,995.00 | ||||||
| 2011 tC Automatic | 6222 | $19,995.00 | ||||||
| 2011 xD Manual | 6233 | $15,830.00 | ||||||
| 2011 xD Automatic | 6232 | $16,630.00 | ||||||
Release Series Pricing | Model Code | MSRP * | ||||||
| 2011 xB RS 8.0 Manual | 6209 | $19,125.00 | ||||||
| 2011 xB RS 8.0 Automatic 2011 xD RS 3.0 Manual 2011 xD RS 3.0 Automatic | 6208 6239 6238 | $20,075.00 $17,625.00 $18,425.00 | ||||||
Other Items | ||||||||
| Document Fee applies to all vehicles | ||||||||
| Tax, title, license, and registration based on vehicle type and state/county of residence |
* MSRP includes Delivery, Process and Handling Fee of $720.00. Excludes tax, title, license, accessories or other optional equipment.
* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.
**Premium color option for Blizzard Pearl iQ is an additional $220.
----- All new Scions purchased or leased now come with SCION SERVICE BOOST - a complimentary maintenance package:
This package is good for 2 years or 25000 miles (whichever comes first).
You'll get:



